Timetable of Classes (Sep 2009 - June 2010)
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
| 9.30 | Available for Booking | Fundamentals | Available for Booking | Fundamentals | Parent & Toddler | Women's Team Training | Women's Team |
| 10.30 | Available for Booking | Fundamentals | FREE boxercise Classes | Fundamentals | Women's Team | ||
| 11.30 | Available for Booking | Fundamentals | 17-25YR WOMEN ONLY | Fundamentals | Available for Booking | Women's Team | |
| 12.30 | CLOSED FOR LUNCH | ||||||
| 1.30 | Kindergym | Kindergym | Kindergym | Kindergym | Kindergym | Kindergym | Acro Team Training @ 1pm |
| 2.30 | Kindergym | Kindergym | Kindergym | Kindergym | Kindergym | Kindergym / |
|
| 3.30 | Recreation/RG Development @Balloo | Recreation | Recreation | Acrobatic Development | Rec | Rec / Cheer @ Balloo 3PM | MAG & RG Teams |
| 4.30 | Rec & Add Rec | Recreation | Rec & Add Rec | Recreation | Rec / Cheer @ Balloo | MAG & RG Teams | |
| 5.00 | WAG Teams | SAG Teams | WAG & SAG Teams | WAG, SAG, RG Teams | Women's & Acro TeamsĀ |
Add Rec 5-6.30pm Cheer Squad 4pm-6.30pm |
MAG & RG Teams |
| 7.30 | Freestyle Gymnastics 8.30-9.30 | SAG Teams / RG Teams | Available for Booking from 8.30pm |
Adult Gym Classes 8.30-10pm |
6.30-9.30 NTF UK |
BIRTHDAY PARTIES | Available for Booking from 6pm |

